The JWYC 6800 Water-Jet Loom is designed for blackout and high-density fabrics, featuring a 70mm wider main board center for stability. Its solid off-set beating system, roller beating bearings, and six-link mechanism ensure smooth, high-speed operation. With a reinforced structure and optimized let-off, take-up, and shedding systems, it delivers superior fabric quality and efficiency, making it ideal for heavy-duty weaving.
Spare Parts :Click here to get the PDF
Nominal reed width | 150,170,190,210,230,280,300,320,340,360 |
Main Board Center | 70mm wider than other models for enhanced stability |
Beating System | Solid off-set beating with balance rod type |
Bearing Type | Roller beating bearings for smooth operation |
Driving System | High-efficiency optimized drive system for reduced vibration |
This special design is tailored for blackout fabrics, featuring a 70mm wider main board center compared to other models for enhanced stability. It incorporates a solid off-set beating mechanism with a balance rod type, ensuring precise and powerful performance. Equipped with roller beating bearings and a six-link system, this design provides superior support for thicker fabrics and high-density weaving. Its robust structure makes it particularly suitable for producing high-quality blackout fabrics with exceptional durability and consistency.
Specification | Details |
Useful Reed Space | Maximum reed width + reed width, minimum with reed; door width = reed - 60cm |
Frame | Both sides of the box (main transmission part of oil bath lubrication) + intermediate beam structure |
Brake | Direct stop mechanism by an electromagnetic brake |
Driving Control | Push and touch button (Arrange run, stop, forward inching) |
Motor | Rush start motor |
Motor Capacity | 1.5kw, 1.8kw, 2.2kw, 2.7kw, 3.2kw, 3.7kw, 4.5kw, 5.2kw, 7.2kw, 7.5kw |
Beating | Crank rocker mechanism |
Let-off System | Automatic mechanical and continuous let-off, or electronic let-off; One or vertical two roll |
Warp Beam | Φ800mm Flange, Φ914mm Flange, Φ1000mm Flange |
Take-up System | Mechanical or electronic continuous take-up |
Pick Density | Normal: 5-60 picks/cm, special: 3-70 picks/cm |
Shedding | Crank shedding (2 to 8) or cam shedding (2-10), plain, twill, satin fabric |
Dobby Shedding | Positive/negative heald frame, mechanical or electronic dobby |
Jacquard | 1408, 2688, 5120 lifting hooks, electronic jacquard |
Measuring & Storage | 3000P type mechanical measuring turbo winder |
Weft Insertion | Type MS, MH, single or double pump structure |
Selvage | Planetary gear hemming |
Electrical Part | Main control board, AC contactor, transformer, frequency converter, NC interface, selvedge brake system |
Other Devices | A cloth roller, a weft density gear, a trashcan, a set of nozzle needle |
Built for durability, the JWYC 508 features a heavy wall board and lower balanced U-shaped beating shaft. Supports fabrics up to 50kg/100m with a maximum weft density of 180 picks/inch.
Efficient and economical, the JWYC 898 is a high-quality hollow single-piece beating shaft machine. Designed for fabrics up to 30kg/100m and 130 picks/inch, it's perfect for local and export.
Experience advanced performance with the JWYC 8100, a heavy-duty machine for dense fabrics. Supports up to 65kg/100m with a maximum weft density of 208 picks/inch.